realme 13 Pro Plus full specifications
Thanks for landing on realme 13 Pro Plus full specifications page 😄 !
Realme 13 Pro Plus alongwith TPU case, adaptor, box, cable.
Terms | Values |
---|---|
Product name | realme 13 Pro Plus |
Model number | RMX3920, RMX3921 |
Parent company | Oppo |
Trade name | realme |
Industry | Consumer electronics |
Launch | Announced on: 2024, July 30. Status: Available on Flipkart. Released on: 2024, July 30. |
Network | Technology: GSM/HSPA/LTE/5G Network speed: HSPA, LTE, 5G 5G bands: 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA 4G bands: 1, 3, 5, 8, 28, 40, 41 3G bands: HSDPA 850/900/2100 2G bands: GSM 850/900/1800/1900 for both SIM 1 & SIM 2 |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6, 2.4/5Ghz dual-band Wi-Fi Bluetooth: 5.2, A2DP, LE Navigation: GPS, GLONASS, GALILEO, BDS, QZSS USB: USB Type-C 2.0 NFC: Yes. 360 degree (market/region dependent) FM radio: No |
SIM | SIM type: Dual nano SIM card slot (dual stand-by) |
Body | Dimensions: 161.3 x 73.9 x 8.2 or 8.4 mm Weight: 190.00 g (6.56 oz) SIM: Dual SIM (Nano-SIM, dual stand-by) Protection: IP65 dust/water resistant |
Platform | OS: Android 14, Realme UI 5.0 Chipset: Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm based) CPU: Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) GPU: Adreno 710 |
Memory configurations | SD card slot: No Internal: 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM RAM type: LPDDR4X ROM type: UFS 3.1 |
Performance | AnTuTu: 682560 (v10) GeekBench: 2685 (v6) 3DMark Wild life: 3065 (offscreen 1440p) |
Display | Display type: OLED, 1.07 billion colors, 120Hz, 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) Display size: 6.7 inches, 108.0 cm2 (~90.6% screen-to-body ratio) Display resolution: 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) Display protection: Corning Gorilla Glass Victus 2 |
Back camera | Camera setup: Triple camera setup {50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS}, {50 MP, f/2.7, 73mm, (periscope telephoto), 1/1.95″, 0.8µm, multi-directional PDAF, OIS, 3x optical zoom} and {8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm} Camera features: LED flash, HDR, panorama Videography: Capped at 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Camera setup: Single camera setup {32 MP, f/2.5, 22mm (wide)} Videography: Capped at 1080p@30fps |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm headphone jack: No |
Battery | Battery type: 5200 mAh, non-removable Charging speed: 80W wired, 50% in 19 min, 100% in 49 min (advertised) |
Extra features | Sensors: Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Colors | Monet Gold, Emerald Green |
Price | In Nepal: रु60,000 for 8GB 256GB In India: ₹32,999 for 8GB 256GB |
Buy link | You can buy on Flipkart. |
Tests | AnTuTu: 682560 (v10) GeekBench: 2685 (v6) 3DMark Wild life: 3065 (offscreen 1440p) Display: 1398 nits max brightness (measured) Loudspeaker: -25.7 LUFS (Very good) Battery: Active use score 13:39h |
realme 13 Pro Plus
The realme 13 Pro+ is a new smartphone that launched on July 30, 2024 on Flipkart, with a price of ₹32,999 in India for 8GB 256GB.
Realme 13 Pro Plus features AI capabilities, a triple camera and is IP65 certified for dust and water-resistant.
The phone runs on Android 14 out of the box with Realme UI 5.0 and supports dual 5G VoNR, 4G VoLTE, 3G and 2G.
It has a 256GB/512GB storage option with an 8GB/12GB RAM option. There no SD card support, unfortunately.
The Realme 13 Pro+ is quite similar to the 12 Pro+ model but with enhanced AI camera performance, AI-powered software and other cool AI features.
The device’s AI-backed camera system enables features like AI-enhanced photography, AI-powered portrait mode and AI-assisted low-light photography.
Wishing to see a full in-depth review of the realme 13 Pro Plus? Look no further than clicking this!
FAQs about realme 13 Pro Plus
Is realme launched in India?
Yes, it’s launched in India on July 30, 2024.
What specific ai-powered camera features does the realme 13 pro plus offer, and how do they improve photography capabilities?
Realme 13 Pro Plus offers the following AI-powered camera features:
- Hyperimage+ AI photography architecture: This architecture combines flagship optics, on-device AI imaging algorithms and cloud-based AI image editing features like Smart Removal, Group Photo Enhancement and Audio Zoom.
- AI Natural Skin Tone: This feature enhances the natural tone of human skin in portraits providing more realistic and flattering results.
- AI Ultra Clarity: This feature uses AI to optimize image processing resulting in improved detail, noise reduction and dynamic range in various lighting conditions.
- AI Pure Bokeh: This feature uses AI to create a more natural and realistic bokeh (background blur) effect in portraits separating the subject from the background more effectively.
- AI Group Photo: This feature uses AI to automatically optimize group shots enhancing the overall image quality and reducing noise and distortion.